Employers based in the West PDX Today publication area submitted 30,462 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 29,514 were approved (96.9%), while 948 were denied (3.1%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in West PDX Today publication area during 2024, with 29,395 petitions (96.5% of all submissions), and an approval rate of 96.9%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 1,067 petitions (3.5% of the total), with an approval rate of 97.4%.
The local employers with the most temporary agricultural visa requests during 2024 included Foothill Packing, Inc., which filed 5,084 petitions with an approval rate of 99.1%, and Agrilabor, Inc. with 2,120 petitions and an approval rate of 99.4%.
Compared to 2023, the publication area saw a 74.1% increase in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 29,395 | 96.5% | 96.9% | 3.1% |
| 2 | Wholesale Trade | 1,067 | 3.5% | 97.4% | 2.6% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Foothill Packing, Inc. | Agriculture, Forestry, Fishing and Hunting | 5,084 | 99.1% | 0.9% |
| Agrilabor, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,120 | 99.4% | 0.6% |
| Overlook Harvesting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1,998 | 85.5% | 14.5% |
| Central Arizona Farming, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,108 | 100% | 0% |
| Chapa Global Contracting, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,083 | 95.4% | 4.6% |
| Bonnie Plants, LLC | Wholesale Trade | 1,043 | 97.3% | 2.7% |
| Three G Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 740 | 100% | 0% |
| CHI Employee Benefit Company | Agriculture, Forestry, Fishing and Hunting | 685 | 100% | 0% |
| Premier Packing of California, Inc. | Agriculture, Forestry, Fishing and Hunting | 654 | 100% | 0% |
| KB Custom Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 614 | 100% | 0% |
| Firstfruits Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 584 | 100% | 0% |
| Royal Oak Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 559 | 97.3% | 2.7% |
| United Labor Resources, LLC | Agriculture, Forestry, Fishing and Hunting | 522 | 100% | 0% |
| I S a Contracting Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 520 | 100% | 0% |
| Spring Hill Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 444 | 100% | 0% |
| Loftus Administrative Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 374 | 100% | 0% |
| Petrocco Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 360 | 100% | 0% |
| Overlook Harvesting Michigan, LLC | Agriculture, Forestry, Fishing and Hunting | 360 | 55.3% | 44.7% |
| Agrimacs, Inc. | Agriculture, Forestry, Fishing and Hunting | 358 | 100% | 0% |
| Topashaw Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 354 | 100% | 0% |
| Trevino Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 349 | 100% | 0% |
| Pena and Sons Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 346 | 100% | 0% |
| Lewis M Bailey IV Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 325 | 100% | 0% |
| Jacco Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 322 | 100% | 0% |
| Ritter Production Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 299 | 100% | 0% |
| Jackson Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 298 | 76.8% | 23.2% |
| Cal South Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 292 | 100% | 0% |
| Patrick Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 288 | 100% | 0% |
| Hacl Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 270 | 100% | 0% |
| Big O Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 266 | 100% | 0% |
| Lady Moon Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 265 | 100% | 0% |
| Magana Labor Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 258 | 100% | 0% |
| Ballesteros Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 257 | 100% | 0% |
| MT Clifton Fruit Company, LLC | Agriculture, Forestry, Fishing and Hunting | 200 | 100% | 0% |
| Citrus Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 194 | 100% | 0% |
| Pacific Coast Labor Association | Agriculture, Forestry, Fishing and Hunting | 180 | 100% | 0% |
| Smith Packing, Inc. | Agriculture, Forestry, Fishing and Hunting | 173 | 91.3% | 8.7% |
| S and J Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 168 | 52.4% | 47.6% |
| Wabash Valley Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 165 | 100% | 0% |
| Fresha, LLC | Agriculture, Forestry, Fishing and Hunting | 164 | 100% | 0% |
| J Carrizales Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 156 | 100% | 0% |
| DNS Farm Services, LLC | Agriculture, Forestry, Fishing and Hunting | 155 | 100% | 0% |
| Stormy Mountain Labor Association | Agriculture, Forestry, Fishing and Hunting | 150 | 0% | 100% |
| Berry Solutions Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 143 | 100% | 0% |
| FMG Farm Contractor, Inc. | Agriculture, Forestry, Fishing and Hunting | 142 | 100% | 0% |
| Medina Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 142 | 100% | 0% |
| Torrey Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 136 | 100% | 0% |
| LG Herndon JR Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 134 | 100% | 0% |
| Mendoza Bros Harvesting | Agriculture, Forestry, Fishing and Hunting | 131 | 100% | 0% |
| Duncan Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 126 | 94.4% | 5.6% |
| Global Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 123 | 100% | 0% |
| Cabrera Contracting, Inc. | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| J and R Baker Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 118 | 100% | 0% |
| Untiedt S Vegetable Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 104 | 100% | 0% |
| Templabor, LLC | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| Sandoval Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 97 | 100% | 0% |
| Cahoon Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 93 | 100% | 0% |
| Venegas Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 91 | 100% | 0% |
| J C Harvesting, Corp. | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Etter Farms | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Sunlife Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| Consolidated Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Maria Rubio | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Rancho Jamul, LLC | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Hilda Santiago Gomez | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Nimmer Turf and Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Townsend Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 61 | 100% | 0% |
| Pumpkin Pyle, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Nava Flow, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Sand Slope Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Continental Poultry Sexing Association | Agriculture, Forestry, Fishing and Hunting | 56 | 100% | 0% |
| Anderson Vineyards, Inc. | Agriculture, Forestry, Fishing and Hunting | 56 | 100% | 0% |
| Lucky Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| G and H Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Frym F Merino and Sons Harvesting | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Genesee Produce Association, LLC | Agriculture, Forestry, Fishing and Hunting | 52 | 55.8% | 44.2% |
| F Mendoza Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| L R Forage Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Patriot Farmer Solutions, Inc. | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Redwood Empire Vineyard Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Teeple Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Blooming Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| D J and Sons Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Crownover Farms | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Hudson Valley Grown | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Gee Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Blue Heron Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| PGF Operating, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Greenwell Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Premier Packing of California Coa 3, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Chesapeake Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| L and L Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Agricultural Growth Relief Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Aloun Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Mitchems Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Fabian Morales Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| E Wesley Cohee | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Doyle Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Weehoot Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Hoverson Brothers | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


