In 2024, 837 of the 855 H-1B petitions submitted by employers based in the West PDX Today publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.9%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Oregon across all industries submitted 1,534 petitions during the same period, with an approval rate of 97.8%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Manufacturing industry led H-1B petition approvals in the West PDX Today publication area during 2024, filing a total of 333 petitions (38.9% of all submissions) and receiving 331 approvals, resulting in an approval rate of 99.4%. The Administrative and Support and Waste Management and Remediation Services industry followed, with 244 petitions (28.5% of all submissions) and an approval rate of 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Nike, Inc. with 249 petitions and 99.2% of them approved, Concentrix CVG Customer Management Group, Inc. with 243 petitions and 98.4% of them approved, and Prodapt North America, Inc. with 96 petitions filed and an approval rate of 100%.
Compared to 2023, Oregon saw a 10.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Manufacturing | 333 | 38.9% | 99.4% | 0.6% |
| 2 | Administrative and Support and Waste Management and Remediation Services | 244 | 28.5% | 98.4% | 1.6% |
| 3 | Professional, Scientific, and Technical Services | 211 | 24.7% | 94.8% | 5.2% |
| 4 | Finance and Insurance | 13 | 1.5% | 100% | 0% |
| 5 | Educational Services | 12 | 1.4% | 91.7% | 8.3% |
| 6 | Information | 9 | 1.1% | 100% | 0% |
| 7 | Health Care and Social Assistance | 5 | 0.6% | 100% | 0% |
| 8 | Transportation and Warehousing | 4 | 0.5% | 100% | 0% |
| 8 | Wholesale Trade | 4 | 0.5% | 100% | 0% |
| 10 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| 10 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
| 10 | Retail Trade | 1 | 0.1% | 100% | 0% |
| 10 | Utilities | 1 | 0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Nike, Inc. | Manufacturing | 249 | 99.2% | 0.8% |
| Concentrix CVG Customer Management Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 243 | 98.4% | 1.6% |
| Prodapt North America, Inc. | Professional, Scientific, and Technical Services | 96 | 100% | 0% |
| Advantage It, Inc. | Professional, Scientific, and Technical Services | 40 | 97.5% | 2.5% |
| Nike USA, Inc. | Manufacturing | 40 | 100% | 0% |
| Nerdpine Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 60% | 40% |
| Columbia Sportswear Company | Manufacturing | 14 | 100% | 0% |
| Nike Retail Services, Inc. | Manufacturing | 11 | 100% | 0% |
| Concora Credit, Inc. | Finance and Insurance | 9 | 100% | 0% |
| Lattice Semiconductor Corporation | Manufacturing | 7 | 100% | 0% |
| Converse, Inc. | Manufacturing | 7 | 100% | 0% |
| Hitek Force, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Centizen, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Innovative Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Mavensoft Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Hope Chinese Charter School | Educational Services | 4 | 100% | 0% |
| Blue Ocean, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
| Radisys Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Dat Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Childrens Cancer Therapy Developme | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| French International School of Ore | Educational Services | 3 | 100% | 0% |
| Biamp Systems, LLC | Manufacturing | 3 | 100% | 0% |
| Concentrix Solutions Corporation | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Illumina Technology Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Nike TN, Inc. | Manufacturing | 2 | 100% | 0% |
| Jireh Semiconductor, Inc. | Manufacturing | 2 | 100% | 0% |
| Epiq Class Action and Claims Solutions Eca, Inc. | Information | 2 | 100% | 0% |
| Ensoftek, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Accely, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Columbia Brands USA, LLC | Manufacturing | 2 | 100% | 0% |
| US Technologies Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sigma Consultants Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Agilyx Corporation | Manufacturing | 1 | 100% | 0% |
| Zink Media, LLC | Information | 1 | 100% | 0% |
| Xstream Learning Center, LLC | Educational Services | 1 | 100% | 0% |
| Wisetack, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Wellmade Floor Coverings Internati | Wholesale Trade | 1 | 100% | 0% |
| Variant Investments, LLC | Finance and Insurance | 1 | 100% | 0% |
| Storage and Handling Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| Sensobright Industries, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Scientific Children Corporation DB | Educational Services | 1 | 100% | 0% |
| Nikon Precision, Inc. | Manufacturing | 1 | 100% | 0% |
| Sailbri Cooper, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Novus Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pacific University | Educational Services | 1 | 100% | 0% |
| Peaberry Software, Inc. | Information | 1 | 100% | 0% |
| Peach Forwarding, LLC | Wholesale Trade | 1 | 100% | 0% |
| Photon Kinetics, Inc. | 1 | 100% | 0% | |
| Planar Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| Powin Energy Operating, LLC | Manufacturing | 1 | 100% | 0% |
| Quality Counts, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Price Financial Group Accounting and Tax Formerly Rick Hug CPA PC, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Premere Rehab, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Presbyterian Healthcare Services | Health Care and Social Assistance | 1 | 100% | 0% |
| Aim High PDX | Health Care and Social Assistance | 1 | 100% | 0% |
| AQP, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Araceli Biosciences, Inc. | Manufacturing | 1 | 100% | 0% |
| Aspen ML, LLC | Finance and Insurance | 1 | 100% | 0% |
| Athena Volleyball Academy, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Bamboo International School, LLC | Educational Services | 1 | 0% | 100% |
| Bigleaf Network, Inc. | Information | 1 | 100% | 0% |
| Bold Pediatric Therapy Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Buckeye Pacific, LLC | Wholesale Trade | 1 | 100% | 0% |
| Charter Mechanical Contractors, Inc. | 1 | 100% | 0% | |
| Clutch Enterprises, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Corbin Consulting Engineer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cornforth Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Crystal Project, Inc. | Information | 1 | 100% | 0% |
| Dyads Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Electro Scientific Industries, Inc. | Manufacturing | 1 | 100% | 0% |
| Facteus, Inc. | Information | 1 | 100% | 0% |
| Geotechnical Resources, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Goodtime Chinese School | Educational Services | 1 | 100% | 0% |
| Gurobi Optimization, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| H Mart Portland, Inc. | Retail Trade | 1 | 100% | 0% |
| Healthy Living at Home Portland, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Hinge Digital, LLC | Information | 1 | 100% | 0% |
| HMH Technologies, LLC | Finance and Insurance | 1 | 100% | 0% |
| Intersect Power, LLC | Utilities | 1 | 100% | 0% |
| Intersoft Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Laika, LLC | Information | 1 | 100% | 0% |
| Mobile Technologies, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Nike IHM, Inc. | Manufacturing | 1 | 100% | 0% |


