There were 19 companies in cities associated with Washington County, Oregon, that received 20 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies inspected in the previous quarter.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 12 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (63.2%). Six should take voluntary action to correct the organization’s management operations (31.6%). Additionally, one company had to take regulatory and/or administrative actions (5.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Apple Foods, Inc. | Food and Cosmetics | 09/11/2025 | No Action Indicated (NAI) |
| Bella Organic Farm, LLC | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| Darigold, Inc. | Food and Cosmetics | 08/14/2025 | No Action Indicated (NAI) |
| Epler Farms | Food and Cosmetics | 07/08/2025 | No Action Indicated (NAI) |
| Grand Central Bakery FRE Company, Inc. | Food and Cosmetics | 08/01/2025 | Voluntary Action Indicated (VAI) |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Official Action Indicated (OAI) |
| Hoffman Farms, LLC | Food and Cosmetics | 07/09/2025 | No Action Indicated (NAI) |
| Lipman-Portland, LLC. | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |
| Little Farm BDA The Side Yard Farm and Kitchen, LLC. | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| Magno-Humphries, Inc. | Drugs | 08/06/2025 | Voluntary Action Indicated (VAI) |
| Portland Sandwich Company | Food and Cosmetics | 09/23/2025 | Voluntary Action Indicated (VAI) |
| Pumpkin Patch, Inc. | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| Red Truck Homestead, LLC | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Sauvie Island Farms | Food and Cosmetics | 07/29/2025 | Voluntary Action Indicated (VAI) |
| Shin Shin Foods, Inc. | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| Smith Berry Barn | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| Townsend Farm Westside | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Unger Century Berry Farms, Inc. | Food and Cosmetics | 08/08/2025 | Voluntary Action Indicated (VAI) |
| Yoshida Foods International, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Yoshida Foods International, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.


