There were 44 companies in cities associated with Washington County, Oregon, that received 44 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 6.4% decrease from the number of companies inspected in the previous year, when 47 companies received 48 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics and Veterinary sectors.
There were 31 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70.5%). 13 should take voluntary action to correct the organization’s management operations (29.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| American Cruise Lines, Inc. | Food and Cosmetics | 08/26/2024 | No Action Indicated (NAI) |
| BakeMark USA, LLC | Food and Cosmetics | 08/08/2024 | No Action Indicated (NAI) |
| Biomat USA, Inc. | Biologics | 12/19/2024 | No Action Indicated (NAI) |
| BlendHouse Portland, LLC | Food and Cosmetics | 04/26/2024 | No Action Indicated (NAI) |
| Bridges Produce, Inc. | Food and Cosmetics | 06/04/2024 | Voluntary Action Indicated (VAI) |
| Decker Farms, Inc. | Food and Cosmetics | 06/12/2024 | No Action Indicated (NAI) |
| Del Monte Fresh Produce Inc., N.A. | Food and Cosmetics | 08/09/2024 | No Action Indicated (NAI) |
| Forest Hills Farms, Inc. | Food and Cosmetics | 08/16/2024 | Voluntary Action Indicated (VAI) |
| Genentech, Inc. | Drugs | 04/19/2024 | Voluntary Action Indicated (VAI) |
| Global Importing Group, Inc. | Food and Cosmetics | 01/08/2024 | Voluntary Action Indicated (VAI) |
| Golden Cabinet, LLC | Food and Cosmetics | 08/23/2024 | No Action Indicated (NAI) |
| Golden Lotus Botanicals, LLC | Food and Cosmetics | 09/26/2024 | Voluntary Action Indicated (VAI) |
| Grand Central Bakery – Oregon, Inc. | Food and Cosmetics | 09/11/2024 | No Action Indicated (NAI) |
| Iosco Warehousing and Distribution, LLC | Food and Cosmetics | 11/04/2024 | No Action Indicated (NAI) |
| JD Ranch | Food and Cosmetics | 06/13/2024 | No Action Indicated (NAI) |
| Jacobsen, LLC | Food and Cosmetics | 09/27/2024 | No Action Indicated (NAI) |
| Kaiser Foundation Health Plan of the Northwest | Biologics | 01/29/2024 | No Action Indicated (NAI) |
| Kenai Red Fish Company, LLC | Food and Cosmetics | 08/02/2024 | No Action Indicated (NAI) |
| LSG Sky Chefs, Inc. | Food and Cosmetics | 04/26/2024 | Voluntary Action Indicated (VAI) |
| McKay Creek Farm, LLC | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| Mickelberry Gardens, LLC | Food and Cosmetics | 02/02/2024 | No Action Indicated (NAI) |
| Morasch Meats, Inc. | Veterinary | 05/09/2024 | No Action Indicated (NAI) |
| Oregon Berry Packing, Inc. | Food and Cosmetics | 08/21/2024 | No Action Indicated (NAI) |
| Origami Catering, LLC | Food and Cosmetics | 01/26/2024 | No Action Indicated (NAI) |
| PETNET Solutions, Inc. | Drugs | 09/13/2024 | No Action Indicated (NAI) |
| PT Organics Limited | Food and Cosmetics | 09/05/2024 | Voluntary Action Indicated (VAI) |
| Pacific Coast Fresh Company | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| Petco Health and Wellness Company, Inc. | Veterinary | 02/28/2024 | No Action Indicated (NAI) |
| Prospect International Airport Services, Inc. | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| Providence Health & Services | Biologics | 01/23/2024 | No Action Indicated (NAI) |
| Pumpkin Patch, Inc. | Food and Cosmetics | 08/06/2024 | Voluntary Action Indicated (VAI) |
| Salmon Bay Barge Line | Food and Cosmetics | 08/19/2024 | No Action Indicated (NAI) |
| Somage Fine Foods, LLC | Food and Cosmetics | 09/05/2024 | No Action Indicated (NAI) |
| Spielman Bagels & Coffee Company, LLC | Food and Cosmetics | 12/20/2024 | Voluntary Action Indicated (VAI) |
| Summit Foods, Inc. | Food and Cosmetics | 08/29/2024 | Voluntary Action Indicated (VAI) |
| Symple Foods, LLC | Food and Cosmetics | 06/10/2024 | No Action Indicated (NAI) |
| The American National Red Cross | Biologics | 02/09/2024 | No Action Indicated (NAI) |
| The Gluten Free Baking Company, LLC | Food and Cosmetics | 06/07/2024 | Voluntary Action Indicated (VAI) |
| The Gluten Free Baking Company, LLC | Veterinary | 06/07/2024 | No Action Indicated (NAI) |
| The Higher Taste Limited | Food and Cosmetics | 08/16/2024 | No Action Indicated (NAI) |
| Twin River South, LLC | Food and Cosmetics | 06/06/2024 | Voluntary Action Indicated (VAI) |
| US Vascular, Inc. | Devices | 03/06/2024 | Voluntary Action Indicated (VAI) |
| Van Dyke Grain Elevators, Inc. | Veterinary | 01/09/2024 | No Action Indicated (NAI) |
| Vandehey Farms, Inc. | Food and Cosmetics | 08/01/2024 | No Action Indicated (NAI) |
| Vigor Industrial, LLC | Food and Cosmetics | 08/19/2024 | No Action Indicated (NAI) |


