In 2024, Medicaid providers in Hillsboro submitted $9,213,354 in claims for Evaluation and Management services, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 9.5% increase over 2023, when providers registered $8,415,173 in claims for these services.
Medicaid operates as a public health insurance program managed by the states and funded collectively by state and federal governments. The program serves low-income individuals and families, seniors, children, and people with disabilities, positioning it as a core component of the U.S. health care system.
As taxpayer funding underpins Medicaid, shifts in local billing levels provide insight into how public health resources are deployed within a community.
The Evaluation and Management category comprises Medicaid-billed services organized by the type of care delivered, following standardized HCPCS and CPT code structures. For this analysis, each billing code was matched to one service category using specific code prefixes and numerical ranges, ensuring related services were grouped together while preventing duplicate counts and supporting consistent rankings over time.
Evaluation and Management was the leading service category for Medicaid payments in Hillsboro during 2024, outpacing all other categories by total value.
Across Oregon, Evaluation and Management also took the top spot statewide for Medicaid payments in 2024.
Comparing 2024 to five years earlier, Medicaid payments linked to Evaluation and Management in Hillsboro grew by $4,569,477, a jump of 98.4%. Certain periods, such as 2022 and 2021, saw especially significant year-over-year gains.
Although the funds for Evaluation and Management spanned Hillsboro, payments primarily flowed to a small number of ZIP codes. In 2024, ZIP code 97123 received $7,341,722 and 97124 received $1,871,631 in Medicaid payments for these services. Combined, these 2 ZIP codes comprised all Medicaid payments connected to the Evaluation and Management category in the city that year.
Payments within the Evaluation and Management category were further concentrated among a select few individual billing codes.
When comparing periods, Medicaid payments tied to Evaluation and Management in Hillsboro went up 9.5% from 2023 to 2024, compared to a 4.2% increase for all Medicaid claim categories in the city during that time.
According to the Centers for Medicare & Medicaid Services, total Medicaid spending from combined federal and state sources reached about $871.7 billion in fiscal 2023, making up close to 18% of national health expenditures—up significantly from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This change equates to roughly 40% growth over several years, with much of the increase attributed to greater enrollment and increased utilization during and after the pandemic.
Recent federal budget measures during the Trump administration have included major proposals to scale back federal support for Medicaid and modify the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid spending by more than $1 trillion within 10 years, introducing features like work requirements and higher cost-sharing that may limit coverage and funding for certain beneficiaries. These changes are likely to shift more costs to states and curb future growth of federal Medicaid support, even though the program will continue serving tens of millions of people nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,643,877 | -21.9% |
| 2021 | $5,596,786 | 20.5% |
| 2022 | $7,354,787 | 31.4% |
| 2023 | $8,415,173 | 14.4% |
| 2024 | $9,213,354 | 9.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $9,213,354 | 41.2% |
| 2 | National Codes Established for State Medicaid Agencies | $4,746,652 | 21.2% |
| 3 | Medicine Services and Procedures | $2,187,292 | 9.8% |
| 4 | Temporary National Codes (Non-Medicare) | $1,988,267 | 8.9% |
| 5 | Procedures / Professional Services | $1,270,223 | 5.7% |
| 6 | Ambulance and Other Transport Services and Supplies | $618,615 | 2.8% |
| 7 | Pathology and Laboratory Procedures | $485,135 | 2.2% |
| 8 | Durable Medical Equipment | $451,397 | 2% |
| 9 | Radiology Procedures | $305,629 | 1.4% |
| 10 | Medical And Surgical Supplies | $259,399 | 1.2% |
| 11 | Alcohol and Drug Abuse Treatment | $257,429 | 1.1% |
| 12 | Dental Services | $212,469 | 0.9% |
| 13 | Surgery | $201,190 | 0.9% |
| 14 | Orthotic Procedures and services | $71,918 | 0.3% |
| 15 | Vision Services | $68,767 | 0.3% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $41,418 | 0.2% |
| 17 | Anesthesia | $8,035 | <0.1% |
| 18 | Drugs Administered Other than Oral Method | $21 | <0.1% |
| 19 | Temporary Codes | $1 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99283 | Emergency dept visit low mdm | $2,522,777 | 466 |
| 99285 | Emergency dept visit hi mdm | $2,260,380 | 244 |
| 99284 | Emergency dept visit mod mdm | $1,653,461 | 372 |
| 99214 | Office o/p est mod 30 min | $996,166 | 620 |
| 99213 | Office o/p est low 20 min | $775,936 | 595 |
| 98941 | Chiropract manj 3-4 regions | $210,821 | 67 |
| 99204 | Office o/p new mod 45 min | $182,934 | 73 |
| 99282 | Emergency dept visit sf mdm | $104,798 | 47 |
| 99203 | Office o/p new low 30 min | $95,447 | 62 |
| 99391 | Per pm reeval est pat infant | $61,010 | 45 |
| 99212 | Office o/p est sf 10 min | $60,827 | 83 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $51,150 | 38 |
| 99215 | Office o/p est hi 40 min | $42,522 | 21 |
| 99393 | Prev visit est age 5-11 | $29,269 | 35 |
| 99392 | Prev visit est age 1-4 | $26,697 | 23 |
| 99233 | Sbsq hosp ip/obs high 50 | $19,815 | 12 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $14,831 | 19 |
| 99349 | Home/res vst est mod mdm 40 | $14,358 | 16 |
| 99223 | 1st hosp ip/obs high 75 | $12,048 | 10 |
| 99051 | Med serv eve/wkend/holiday | $11,783 | 37 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

