There were 12 companies in cities associated with Washington County that received FDA citations as a result of 12 inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies cited in the previous year.
Of the 37 citations issued, the most common citations include:
- You did not handle harvested produce in a manner that protects against contamination with known or reasonably foreseeable hazards.
- You did not document that you conducted an evaluation or reviewed and assessed an evaluation conducted by another entity to determine a foreign supplier’s performance and the risk posed by a food.
- An onsite audit of a foreign supplier did not consider an applicable food safety regulation.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Bridges Produce, Inc. | Food and Cosmetics | 06/04/2024 | Document review entity’s hazard analysis |
| Bridges Produce, Inc. | Food and Cosmetics | 06/04/2024 | Evaluation – performance, risk |
| Bridges Produce, Inc. | Food and Cosmetics | 06/04/2024 | Audit – food safety regulation, plan |
| Forest Hills Farms, Inc. | Food and Cosmetics | 08/16/2024 | Handling harvested produce |
| Genentech, Inc. | Drugs | 04/19/2024 | Cleaning / Sanitizing / Maintenance |
| Genentech, Inc. | Drugs | 04/19/2024 | Written procedures not established/followed |
| Genentech, Inc. | Drugs | 04/19/2024 | Scientifically sound laboratory controls |
| Genentech, Inc. | Drugs | 04/19/2024 | Establishment of calibration procedures |
| Genentech, Inc. | Drugs | 04/19/2024 | Master production and control records, procedure |
| Genentech, Inc. | Drugs | 04/19/2024 | Written record of investigation incomplete |
| Genentech, Inc. | Drugs | 04/19/2024 | Testing Calculations |
| Global Importing Group, Inc. | Food and Cosmetics | 01/08/2024 | Develop FSVP |
| Golden Lotus Botanicals, LLC | Food and Cosmetics | 09/26/2024 | Written procedures – establish; returned dietary supplements |
| Golden Lotus Botanicals, LLC | Food and Cosmetics | 09/26/2024 | Written procedures – establish; product complaint |
| LSG Sky Chefs, Inc. | Food and Cosmetics | 04/26/2024 | Sanitation of non-food-contact surfaces – Manner and frequency |
| LSG Sky Chefs, Inc. | Food and Cosmetics | 04/26/2024 | Sanitary facilities and controls |
| LSG Sky Chefs, Inc. | Food and Cosmetics | 04/26/2024 | Manufacturing, processing, packing, holding – Controls |
| Pumpkin Patch, Inc. | Food and Cosmetics | 08/06/2024 | Employee qualifications |
| Pumpkin Patch, Inc. | Food and Cosmetics | 08/06/2024 | Visitor policies |
| Pumpkin Patch, Inc. | Food and Cosmetics | 08/06/2024 | Ag. water distribution system maintenance |
| Pumpkin Patch, Inc. | Food and Cosmetics | 08/06/2024 | Ag. water – E.coli standard |
| Pumpkin Patch, Inc. | Food and Cosmetics | 08/06/2024 | Handling harvested produce |
| Pumpkin Patch, Inc. | Food and Cosmetics | 08/06/2024 | Food contact surface sanitary inspection and maintenance |
| Pumpkin Patch, Inc. | Food and Cosmetics | 08/06/2024 | Buildings – prevent contamination |
| Spielman Bagels & Coffee Company, LLC | Food and Cosmetics | 12/20/2024 | Personnel |
| Spielman Bagels & Coffee Company, LLC | Food and Cosmetics | 12/20/2024 | Sanitary operations – Plant maintenance |
| Spielman Bagels & Coffee Company, LLC | Food and Cosmetics | 12/20/2024 | Hazard analysis – Conducted |
| Summit Foods, Inc. | Food and Cosmetics | 08/29/2024 | Plant construction and design |
| Summit Foods, Inc. | Food and Cosmetics | 08/29/2024 | Pest control |
| The Gluten Free Baking Company, LLC | Food and Cosmetics | 06/07/2024 | Hazard analysis – Identification of hazard |
| The Gluten Free Baking Company, LLC | Veterinary | 06/07/2024 | Hazard analysis – Identification of hazard |
| Twin River South, LLC | Food and Cosmetics | 06/06/2024 | Hazard analysis written |
| Twin River South, LLC | Food and Cosmetics | 06/06/2024 | Evaluation – performance, risk |
| Twin River South, LLC | Food and Cosmetics | 06/06/2024 | Audit – food safety regulation, plan |
| US Vascular, Inc. | Devices | 03/06/2024 | Design changes – Lack of or Inadequate Procedures |
| US Vascular, Inc. | Devices | 03/06/2024 | Lack of or inadequate procedures |
| US Vascular, Inc. | Devices | 03/06/2024 | DMR – not or inadequately maintained |


