According to the U.S. Department of Health and Human Services Medicaid Provider Spending database, Medicaid providers in Beaverton reported $4,950,030 in 2024 for Enteral and Parenteral Therapy services. This represented a 2.1% increase over 2023, when $4,850,537 in claims were filed for the same service category.
Medicaid operates as a public health insurance initiative managed by states with combined funding from federal and state governments. It serves low-income families and individuals, children, seniors, and people with disabilities, making it one of the country’s largest health care programs.
Because taxpayer dollars fund Medicaid payments, shifts in local billing reflect how community health care resources are distributed.
The “Enteral and Parenteral Therapy” grouping covers a set of Medicaid-billed services defined by the type of care, organized by standardized HCPCS and CPT code clusters. For this reporting, each billing code was assigned to a single category based on consistent prefixes and numeric sequences. This allowed services to be grouped for comparison and ensured accurate rankings while avoiding duplicate counting.
Among Medicaid service categories, Enteral and Parenteral Therapy led Beaverton in total payment amount for 2024.
Statewide, this category ranked 15th in Oregon by total Medicaid payments in 2024.
From 2019 to 2024, Medicaid funds tied to Enteral and Parenteral Therapy in Beaverton increased by $943,243, or 23.5%. The rate of spending growth rose at various times, with significant increases in 2023 and 2022.
While payments for services in this category were distributed across Beaverton, most charges were concentrated in a few ZIP codes. For 2024, ZIP code 97008 accounted for the entire $4,950,030, meaning the top ZIP code represented 100% of Medicaid payments in this category for the city during the year.
Medicaid funding within the category was also mainly distributed among a limited range of individual billing codes.
In a year-over-year comparison, Medicaid payments for Enteral and Parenteral Therapy in Beaverton rose 2.1% from 2023 to 2024, while total Medicaid payments across all categories in the city changed by 15% during the same interval.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid spending reached roughly $871.7 billion for fiscal year 2023, about 18% of nationwide health expenditures. That figure sharply increased from approximately $613.5 billion in 2019 before the onset of the COVID-19 pandemic.
The jump equates to an estimated 40% increase within a few years, largely attributed to higher enrollment and greater service use during and after the pandemic period.
Recent federal budget plans approved during the Trump administration have included major proposals to reduce federal Medicaid support and adjust program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to lower federal Medicaid payments by more than $1 trillion over a decade. It also introduces work requirements and greater cost-sharing for beneficiaries, which could curb Medicaid coverage and funding for some groups. These adjustments are anticipated to increase fiscal responsibility for states and temper future federal Medicaid spending growth, even as the program continues to cover millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,006,786 | 3.1% |
| 2021 | $3,804,509 | -5% |
| 2022 | $4,015,654 | 5.5% |
| 2023 | $4,850,537 | 20.8% |
| 2024 | $4,950,030 | 2.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Enteral and Parenteral Therapy | $4,950,030 | 23% |
| 2 | Ambulance and Other Transport Services and Supplies | $3,789,568 | 17.6% |
| 3 | National Codes Established for State Medicaid Agencies | $3,099,478 | 14.4% |
| 4 | Medicine Services and Procedures | $3,075,341 | 14.3% |
| 5 | Evaluation and Management | $1,755,317 | 8.1% |
| 6 | Temporary National Codes (Non-Medicare) | $1,241,780 | 5.8% |
| 7 | Drugs Administered Other than Oral Method | $900,226 | 4.2% |
| 8 | Alcohol and Drug Abuse Treatment | $707,839 | 3.3% |
| 9 | Temporary Codes | $675,379 | 3.1% |
| 10 | Durable Medical Equipment | $482,367 | 2.2% |
| 11 | Medical And Surgical Supplies | $348,578 | 1.6% |
| 12 | Dental Services | $256,815 | 1.2% |
| 13 | Pathology and Laboratory Procedures | $176,762 | 0.8% |
| 14 | Vision Services | $48,797 | 0.2% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $21,007 | 0.1% |
| 16 | Surgery | $18,120 | 0.1% |
| 17 | Procedures / Professional Services | $8,398 | <0.1% |
| 18 | Hearing Services | $7,538 | <0.1% |
| 19 | Pathology and Laboratory Services | $4,340 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| B4035 | Enteral feed supp pump per d | $1,248,255 | 13 |
| B4161 | Ef ped hydrolyzed/amino acid | $938,390 | 12 |
| B4160 | Ef ped caloric dense>/=0.7kc | $598,843 | 12 |
| B4149 | Ef blenderized foods | $394,220 | 12 |
| B4088 | Gastro/jejuno tube, low-pro | $275,856 | 12 |
| B4152 | Ef calorie dense>/=1.5kcal | $245,194 | 12 |
| B4153 | Ef hydrolyzed/amino acids | $214,608 | 11 |
| B4150 | Ef complet w/intact nutrient | $207,568 | 12 |
| B9998 | Enteral supp not otherwise c | $205,263 | 13 |
| B4154 | Ef spec metabolic noninherit | $189,414 | 12 |
| B4034 | Enter feed supkit syr by day | $181,956 | 12 |
| B9002 | Enter nutr inf pump any type | $122,934 | 12 |
| B4158 | Ef ped complete intact nut | $42,749 | 11 |
| B4036 | Enteral feed sup kit grav by | $40,856 | 11 |
| B4155 | Ef incomplete/modular | $22,680 | 11 |
| B4082 | Enteral ng tubing w/o stylet | $11,364 | 11 |
| B4103 | Ef ped fluid and electrolyte | $7,073 | 5 |
| B4081 | Enteral ng tubing w/ stylet | $2,798 | 4 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


